Basketball - Boys A // Div GHMSL
| Rank | Favorite | Team | W - L - T | Win % | Rating | SOS |
|---|---|---|---|---|---|---|
| 1 | 10 - 0 - 0 | 100.00% | 1386.84 | 43.70 | ||
| 2 | 9 - 1 - 0 | 90.00% | 1370.65 | 46.47 | ||
| 3 | 8 - 2 - 0 | 80.00% | 1354.36 | 51.83 | ||
| 4 | 8 - 2 - 0 | 80.00% | 1353.31 | 49.05 | ||
| 5 | 8 - 2 - 0 | 80.00% | 1351.27 | 41.77 | ||
| 6 | 7 - 3 - 0 | 70.00% | 1336.57 | 50.48 | ||
| 7 | 7 - 3 - 0 | 70.00% | 1336.19 | 49.50 | ||
| 8 | 7 - 3 - 0 | 70.00% | 1333.06 | 44.87 | ||
| 9 | 6 - 4 - 0 | 60.00% | 1314.97 | 44.83 | ||
| 10 | 3 - 7 - 0 | 30.00% | 1266.06 | 47.17 | ||
| 11 | 3 - 7 - 0 | 30.00% | 1266.05 | 56.02 | ||
| 12 | 2 - 8 - 0 | 20.00% | 1249.32 | 55.67 | ||
| 13 | 2 - 8 - 0 | 20.00% | 1246.80 | 53.12 | ||
| 14 | 2 - 8 - 0 | 20.00% | 1246.19 | 55.93 | ||
| 15 | 1 - 9 - 0 | 10.00% | 1232.72 | 53.83 | ||
| 16 | 1 - 9 - 0 | 10.00% | 1230.05 | 55.20 | ||
| 17 | 0 - 8 - 0 | 0.00% | 1225.58 | 50.71 |
