 
            Trivium Preparatory Academy (C2)
Volleyball, Girls Junior High C
Great Hearts Middle School League
                  REGION Volleyball C
                
                                
                  DIVISION GHMSL
                
                                
                  RECORD 
                
                              6 - 0 - 0
6 - 0 - 0
6 - 0 - 0
                                    Sep
                                    Sat 27
8a
                                8a
                                      Trivium Preparatory Academy
                                      
                                    
                                  
                                    Sep
                                    Sat 27
8:45a
                                8:45a
                                      Trivium Preparatory Academy
                                      
                                    
                                  
                                    Oct
                                    Sat 4
8a
                                8a
                                      Trivium Preparatory Academy
                                      
                                    
                                  
                                    Oct
                                    Sat 4
8:45a
                                8:45a
                                      Trivium Preparatory Academy
                                      
                                    
                                  
                                    Oct
                                    Sat 18
8a
                                8a
                                      Roosevelt Preparatory Academy
                                      
                                    
                                  
                                    Oct
                                    Sat 18
8:45a
                                8:45a
                                      Roosevelt Preparatory Academy
                                      
                                    
                                  | Coaches | Title | 
|---|
| Athletes | Number | Position | 
|---|
| Volleyball C | Region | Division | Overall | Rating | 
|---|---|---|---|---|
| 1  Trivium Preparatory Academy (C1) | 6-0-0 100.000 | 6-0-0 100.000 | 6-0-0 100.000 | 1356.12 SoS: 42.59 | 
| 1  Arete Preparatory Academy (C1) | 6-0-0 100.000 | 6-0-0 100.000 | 6-0-0 100.000 | 1356.06 SoS: 56.17 | 
| 1  Trivium Preparatory Academy (C2) | 6-0-0 100.000 | 6-0-0 100.000 | 6-0-0 100.000 | 1351.99 SoS: 38.27 | 
| 2  North Phoenix Preparatory Academy (C3) | 3-1-0 75.000 | 3-1-0 75.000 | 3-1-0 75.000 | 1317.77 SoS: 50.93 | 
| 3  Scottsdale Preparatory Academy (C White) | 3-1-2 66.670 | 3-1-2 66.670 | 3-1-2 66.670 | 1320.81 SoS: 54.94 | 
| 3  Chandler Preparatory Academy (C1) | 4-2-0 66.670 | 4-2-0 66.670 | 4-2-0 66.670 | 1320.48 SoS: 58.64 | 
| 3  North Phoenix Preparatory Academy (C2) | 4-2-0 66.670 | 4-2-0 66.670 | 4-2-0 66.670 | 1319.49 SoS: 47.22 | 
| 3  Cicero Preparatory Academy (C3) | 4-2-0 66.670 | 4-2-0 66.670 | 4-2-0 66.670 | 1317.38 SoS: 41.36 | 
| 3  Anthem Preparatory Academy (C2) | 3-1-2 66.670 | 3-1-2 66.670 | 3-1-2 66.670 | 1316.94 SoS: 43.83 | 
| 3  Cicero Preparatory Academy (C2) | 2-0-4 66.670 | 2-0-4 66.670 | 2-0-4 66.670 | 1315.19 SoS: 41.97 | 
| 3  Anthem Preparatory Academy (C1) | 4-2-0 66.670 | 4-2-0 66.670 | 4-2-0 66.670 | 1314.27 SoS: 32.10 | 
| 4  Scottsdale Preparatory Academy (C Blue) | 2-2-2 50.000 | 2-2-2 50.000 | 2-2-2 50.000 | 1305.17 SoS: 62.96 | 
| 4  Veritas Preparatory Academy (C1) | 3-3-0 50.000 | 3-3-0 50.000 | 3-3-0 50.000 | 1303.76 SoS: 48.15 | 
| 4  Maryvale Preparatory Academy (C1) | 3-3-0 50.000 | 3-3-0 50.000 | 3-3-0 50.000 | 1301.66 SoS: 65.74 | 
| 4  Chandler Preparatory Academy (C2) | 3-3-0 50.000 | 3-3-0 50.000 | 3-3-0 50.000 | 1300.51 SoS: 38.89 | 
| 4  Cicero Preparatory Academy (C1) | 3-3-0 50.000 | 3-3-0 50.000 | 3-3-0 50.000 | 1299.49 SoS: 45.68 | 
| 4  Arete Preparatory Academy (C2) | 3-3-0 50.000 | 3-3-0 50.000 | 3-3-0 50.000 | 1298.43 SoS: 58.03 | 
| 4  Tempe Preparatory Academy | 2-2-0 50.000 | 2-2-0 50.000 | 2-2-0 50.000 | 1297.93 SoS: 48.15 | 
| 5  Maryvale Preparatory Academy (C2) | 2-4-0 33.330 | 2-4-0 33.330 | 2-4-0 33.330 | 1282.73 SoS: 55.25 | 
| 5  North Phoenix Preparatory Academy (C1) | 2-4-0 33.330 | 2-4-0 33.330 | 2-4-0 33.330 | 1282.73 SoS: 55.56 | 
| 5  Veritas Preparatory Academy (C2) | 1-3-2 33.330 | 1-3-2 33.330 | 1-3-2 33.330 | 1282.08 SoS: 49.38 | 
| 5  Lincoln Preparatory Academy (C1) | 2-4-0 33.330 | 2-4-0 33.330 | 2-4-0 33.330 | 1281.68 SoS: 59.88 | 
| 5  Phoenix Country Day School | 2-4-0 33.330 | 2-4-0 33.330 | 2-4-0 33.330 | 1278.41 SoS: 40.74 | 
| 6  Glendale Preparatory Academy (C2) | 1-5-0 16.670 | 1-5-0 16.670 | 1-5-0 16.670 | 1264.87 SoS: 56.17 | 
| 6  Lincoln Preparatory Academy (C3) | 1-5-0 16.670 | 1-5-0 16.670 | 1-5-0 16.670 | 1262.62 SoS: 48.77 | 
| 6  Lincoln Preparatory Academy (C2) | 1-5-0 16.670 | 1-5-0 16.670 | 1-5-0 16.670 | 1261.72 SoS: 46.30 | 
| 7  Roosevelt Preparatory Academy (C1) | 0-6-0 0.000 | 0-6-0 0.000 | 0-6-0 0.000 | 1245.86 SoS: 63.89 | 
| 7  Glendale Preparatory Academy (C1) | 0-6-0 0.000 | 0-6-0 0.000 | 0-6-0 0.000 | 1243.88 SoS: 48.15 | 
| Division Rank | W - L - T | Win % | Rating | SOS | 
|---|---|---|---|---|
| 1  Trivium Preparatory Academy (C1) | 6 - 0 - 0 | 100.00% | 1356.12 | 42.59 | 
| 2  Arete Preparatory Academy (C1) | 6 - 0 - 0 | 100.00% | 1356.06 | 56.17 | 
| 3  Trivium Preparatory Academy (C2) | 6 - 0 - 0 | 100.00% | 1351.99 | 38.27 | 
| 4  Scottsdale Preparatory Academy (C White) | 3 - 1 - 2 | 66.67% | 1320.81 | 54.94 | 
| 5  Chandler Preparatory Academy (C1) | 4 - 2 - 0 | 66.67% | 1320.48 | 58.64 | 
| 6  North Phoenix Preparatory Academy (C2) | 4 - 2 - 0 | 66.67% | 1319.49 | 47.22 | 
| 7  North Phoenix Preparatory Academy (C3) | 3 - 1 - 0 | 75.00% | 1317.77 | 50.93 | 
| 8  Cicero Preparatory Academy (C3) | 4 - 2 - 0 | 66.67% | 1317.38 | 41.36 | 
| 9  Anthem Preparatory Academy (C2) | 3 - 1 - 2 | 66.67% | 1316.94 | 43.83 | 
| 10  Cicero Preparatory Academy (C2) | 2 - 0 - 4 | 66.67% | 1315.19 | 41.97 | 
| 11  Anthem Preparatory Academy (C1) | 4 - 2 - 0 | 66.67% | 1314.27 | 32.10 | 
| 12  Scottsdale Preparatory Academy (C Blue) | 2 - 2 - 2 | 50.00% | 1305.17 | 62.96 | 
| 13  Veritas Preparatory Academy (C1) | 3 - 3 - 0 | 50.00% | 1303.76 | 48.15 | 
| 14  Maryvale Preparatory Academy (C1) | 3 - 3 - 0 | 50.00% | 1301.66 | 65.74 | 
| 15  Chandler Preparatory Academy (C2) | 3 - 3 - 0 | 50.00% | 1300.51 | 38.89 | 
| 16  Cicero Preparatory Academy (C1) | 3 - 3 - 0 | 50.00% | 1299.49 | 45.68 | 
| 17  Arete Preparatory Academy (C2) | 3 - 3 - 0 | 50.00% | 1298.43 | 58.03 | 
| 18  Tempe Preparatory Academy | 2 - 2 - 0 | 50.00% | 1297.93 | 48.15 | 
| 19  Maryvale Preparatory Academy (C2) | 2 - 4 - 0 | 33.33% | 1282.73 | 55.25 | 
| 19  North Phoenix Preparatory Academy (C1) | 2 - 4 - 0 | 33.33% | 1282.73 | 55.56 | 
| 20  Veritas Preparatory Academy (C2) | 1 - 3 - 2 | 33.33% | 1282.08 | 49.38 | 
| 21  Lincoln Preparatory Academy (C1) | 2 - 4 - 0 | 33.33% | 1281.68 | 59.88 | 
| 22  Phoenix Country Day School | 2 - 4 - 0 | 33.33% | 1278.41 | 40.74 | 
| 23  Glendale Preparatory Academy (C2) | 1 - 5 - 0 | 16.67% | 1264.87 | 56.17 | 
| 24  Lincoln Preparatory Academy (C3) | 1 - 5 - 0 | 16.67% | 1262.62 | 48.77 | 
| 25  Lincoln Preparatory Academy (C2) | 1 - 5 - 0 | 16.67% | 1261.72 | 46.30 | 
| 26  Roosevelt Preparatory Academy (C1) | 0 - 6 - 0 | 0.00% | 1245.86 | 63.89 | 
| 27  Glendale Preparatory Academy (C1) | 0 - 6 - 0 | 0.00% | 1243.88 | 48.15 | 
 
        